Designed for full featured integration with Site Palette & Site Palette Ecommerce System. Our Card Customizer can also be easily integrated with 3rd Party ecommerce systems please contact us for more information.
(Our Ecommerce System one time setup fee of $50 is included in our Card Customizer Setup Fee. Please see our Ecommerce System page and our Site Palette page for more detailed information on these products.)
PLANS: | Aluminum | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
CARD CUSTOMIZER (a Site Palette Ecommerce System Module) | $20 | $30 | $40 | $55 | $75 |
Proofs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
ECOMMERCE SYSTEM (a Site Palette Module, includes Site Palette) | $15 | $20 | $30 | $40 | $50 |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | 1 GB | 2 GB | 4 GB | 8 GB | 15 GB |
Hard Drive Space (Raid 10) | 50 MB | 100 MB | 200 MB | 400 MB | 1 GB |
Central Website Admin | Yes | Yes | Yes | Yes | Yes |
Additional Bandwidth | N/A | N/A | N/A | N/A | $5 / 5 GB |
Additional Hard Dive Space (Raid 10) | N/A | N/A | N/A | N/A | $10 / 1 GB |
Nightly Backups | Past 7 Days | Past 7 Days | Past 7 Days | Past 7 Days | Past 7 Days |
RAID 10 Array (Redundant Hard Drives) | Yes | Yes | Yes | Yes | Yes |
Battery Backup (UPS) | Yes | Yes | Yes | Yes | Yes |
Backup Generators | Yes | Yes | Yes | Yes | Yes |
HVAC Backup (AC backup) | Yes | Yes | Yes | Yes | Yes |
Redundant Tier-1 Bandwidth Providers (Internet Backbone) | 5 | 5 | 5 | 5 | 5 |
Redundant Network Infrastructure | Yes | Yes | Yes | Yes | Yes |
24/7/365 Manned Facility | Yes | Yes | Yes | Yes | Yes |
99.9% Up Time Guarantee | Yes | Yes | Yes | Yes | Yes |
Free Tech Support | Yes | Yes | Yes | Yes | Yes |
Free Upgrades | Yes | Yes | Yes | Yes | Yes |
TOTAL MONTHLY FEE: (Card Customizer, Ecommerce System and Site Palette) |
$35 | $50 | $70 | $95 | $125 |
PLANS: | Aluminum | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
CARD CUSTOMIZER (a Site Palette Ecommerce System Module) | $20 | $30 | $40 | $55 | $75 |
PHOTO CARD OPTION |
$5 | $10 | $15 | $20 | $30 |
Proofs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
ECOMMERCE SYSTEM (a Site Palette Module, includes Site Palette) | $15 | $20 | $30 | $40 | $50 |
Products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | 1 GB | 2 GB | 4 GB | 8 GB | 15 GB |
Hard Drive Space (Raid 10) | 50 MB | 100 MB | 200 MB | 400 MB | 1 GB |
Central Website Admin | Yes | Yes | Yes | Yes | Yes |
Additional Bandwidth | N/A | N/A | N/A | N/A | $5 / 5 GB |
Additional Hard Dive Space (Raid 10) | N/A | N/A | N/A | N/A | $10 / 1 GB |
Nightly Backups | Past 7 Days | Past 7 Days | Past 7 Days | Past 7 Days | Past 7 Days |
RAID 10 Array (Redundant Hard Drives) | Yes | Yes | Yes | Yes | Yes |
Battery Backup (UPS) | Yes | Yes | Yes | Yes | Yes |
Backup Generators | Yes | Yes | Yes | Yes | Yes |
HVAC Backup (AC backup) | Yes | Yes | Yes | Yes | Yes |
Redundant Tier-1 Bandwidth Providers (Internet Backbone) | 5 | 5 | 5 | 5 | 5 |
Redundant Network Infrastructure | Yes | Yes | Yes | Yes | Yes |
24/7/365 Manned Facility | Yes | Yes | Yes | Yes | Yes |
99.9% Up Time Guarantee | Yes | Yes | Yes | Yes | Yes |
Free Tech Support | Yes | Yes | Yes | Yes | Yes |
Free Upgrades | Yes | Yes | Yes | Yes | Yes |
TOTAL MONTHLY FEE: (Card Customizer, Photo Card Option, Ecommerce System and Site Palette) |
$40 | $60 | $85 | $115 | $155 |
©2013 Digital Fruition, LLC. All Rights Reserved.
Site Palette and its modules are products developed by Digital Fruition, LLC.